Nitrogen cycling · source papers
Every paper in the cohort, open to check.
The 490 papers whose title or abstract names a nitrogen process and a bioelectrochemical system. Open a paper’s corpus page to see every value extracted from it next to the sentence it came from, read the PDF where we hold one, or go to the publisher. Counts are distinct facts — duplicate copies collapsed.
Showing 1–48 of 48 matching · 14 with a PDF here · 490 in the cohort
| Paper | System | Sub-processes | Facts (modelable) | Check it |
|---|---|---|---|---|
| Regulatory effects of influent carbon/nitrogen ratios on microbial desalination cell performance: Insights into electrochemical behavior and microbial succession. Bioresource technology · 2026 | MDC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 4 (0) | Corpus · no PDF · DOI ↗ |
| Application of voltage to enrich anaerobic ammonium-oxidizing bacteria from mixed cultures for the degradation of actual wastewater containing COD. Environmental monitoring and assessment · 2025 | MEC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 3 (0) | Corpus · no PDF · DOI ↗ |
| Bacterial community dynamics in a biofilm-based process after electro-assisted Fenton pre-treatment of real olive mill wastewater Bioresource Technology · 2025 | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Bio-cathodic treatment of toluene and nutrients in an integrated bubble column-microbial fuel cell: Electricity generation and microbial community shift. Bioelectrochemistry (Amsterdam, Netherlands) · 2025 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 3 (0) | Corpus · no PDF · DOI ↗ |
| In-situ remediation of water and sediment in aquaculture system using novel ecological floating bed coupled with microbial electrochemical system. Bioresource technology · 2025 | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 3 (0) | Corpus · no PDF · DOI ↗ |
| Influence of <scp>C/N</scp> ratio on the efficacy of the continuous flow double‐sludge <scp>AOA</scp> process with double cathode <scp>microbial fuel cell</scp> Journal of Chemical Technology & Biotechnology · 2025 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 3 (0) | Corpus · no PDF · DOI ↗ |
| Innovative Approaches for Performance Enhancement of Constructed Wetlands. Indian journal of microbiology · 2025 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 2 (0) | Corpus · no PDF · DOI ↗ |
| Long-term enhanced nitrogen removal and power generation in high-salinity ammonium-rich wastewater treatment via heterotrophic nitrifying-aerobic denitrifying bacteria-functionalized biocathodes. Bioresource technology · 2025 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 7 (0) | Corpus · no PDF · DOI ↗ |
| Mathematical Modeling of an Integrated Microbial Fuel Cell-Bioreactor System for Slaughterhouse Wastewater Treatment International Journal of Thermo-Fluid Systems and Sustainable Energy · 2025 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 7 (2) | Corpus · PDF ↗ · DOI ↗ |
| Microalgae-bacteria synergy in photosynthetic bio-electrochemical systems supports nitrogen transformation, microbial dynamics and greenhouse gas mitigation Communications Earth & Environment · 2025 | MSC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together, N₂O | 0 (0) | Corpus · PDF ↗ · DOI ↗ |
| Treatment of 2,4-di-tert-butylphenol-containing wastewater with an anaerobic baffle reactor coupled microbial fuel cell (ABR-MFC) system: performance, microbial communities, and metabolic functions Separation and Purification Technology · 2025 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Application of Bioelectrochemical System in Nitrogen Removal via Simultaneous Autotrophic Nitrification and Denitrification from Wastewater ChemElectroChem · 2024 | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 5 (0) | Corpus · PDF ↗ · DOI ↗ |
| Bioelectricity recovery through isolation and removal of nitrogen from wastewater by shortcut nitrification-denitrification in a coupled microbial fuel cell system Fuel · 2024 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 1 (0) | Corpus · no PDF · DOI ↗ |
| Integrated Constructed Wetland–Microbial Fuel Cell Systems Using Activated Carbon: Structure-Activity Relationship of Activated Carbon, Removal Performance of Organics and Nitrogen Water · 2024 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 4 (0) | Corpus · PDF ↗ · DOI ↗ |
| Microbial fuel cells in electricity generation with waste treatment: Alternative electron acceptors Sigma Journal of Engineering and Natural Sciences – Sigma Mühendislik ve Fen Bilimleri Dergisi · 2024 · review (values may be cited) | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 93 (61) | Corpus · PDF ↗ · DOI ↗ |
| Strategies for ammonia recovery from wastewater: a review Environmental Chemistry Letters · 2024 · review (values may be cited) | REVIEW | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together, N recovery (NH₃, struvite) | 0 (0) | Corpus · PDF ↗ · DOI ↗ |
| An IoT-Enabled Microbial Fuel Cell for Wastewater Treatment and Enhancing Hydroponic Systems: An Eco-Friendly Renewable Energy Development 2023 IEEE 11th Region 10 Humanitarian Technology Conference (R10-HTC) · 2023 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 3 (0) | Corpus · no PDF · DOI ↗ |
| Bioelectrochemical system for nitrogen removal: Fundamentals, current status, trends, and challenges Chemosphere · 2023 | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Electroactive bacteria–algae biofilm coupled with siphon aeration boosts high-salinity wastewater purification: A pilot study focusing on performance and microbial community Journal of Water Process Engineering · 2023 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Microbial and environmental factors affecting nitrate removal in bio-electrochemical systems (BES) 2023 | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 7 (0) | Corpus · no PDF · DOI ↗ |
| Ammonia Removal by Simultaneous Nitrification and Denitrification in a Single Dual-Chamber Microbial Electrolysis Cell Energies · 2022 | MEC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 64 (13) | Corpus · PDF ↗ · DOI ↗ |
| Coupling mixotrophic denitrification and electroactive anodic nitrification by nitrate addition for promoting current generation and nitrogen removal The Science of The Total Environment · 2022 · hidden from the corpus listing | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Nutrient removal and recovery from wastewater by microbial fuel cell-based systems – A review 2022 · review (values may be cited) | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together, N recovery (NH₃, struvite) | 0 (0) | Corpus · no PDF · DOI ↗ |
| Technologies for Biological and Bioelectrochemical Removal of Inorganic Nitrogen from Wastewater: A Review Nitrogen · 2022 · review (values may be cited) | REVIEW | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together, N recovery (NH₃, struvite) | 2 (0) | Corpus · PDF ↗ · DOI ↗ |
| A Sustainable Approach for the Production of Green Energy With the Holistic Treatment of Wastewater Through Microbial Electrochemical Technologies: A Review Frontiers in Sustainability · 2021 | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · PDF ↗ · DOI ↗ |
| Integrated simultaneous nitrification/denitrification and comammox consortia as efficient biocatalysts enhance treatment of domestic wastewater in different up-flow bioelectrochemical reactors Bioresource Technology · 2021 | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 5 (0) | Corpus · no PDF · DOI ↗ |
| Isolation of a heterotrophic nitrification-aerobic denitrification strain and identification of its potential electricity generation ability in microbial fuel cells Environmental Technology · 2021 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Fluidized bed cathodes as suitable electron donors for bacteria to remove nitrogen and produce biohydrogen Electrochemistry Communications · 2020 | MES | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Nutrient Removal Process and Cathodic Microbial Community Composition in Integrated Vertical-Flow Constructed Wetland – Microbial Fuel Cells Filled With Different Substrates Frontiers in Microbiology · 2020 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · PDF ↗ · DOI ↗ |
| One-pot degradation of urine wastewater by combining simultaneous halophilic nitrification and aerobic denitrification in air-exposed biocathode microbial fuel cells (AEB-MFCs) The Science of The Total Environment · 2020 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Progress in Nitrogen Removal in Bioelectrochemical Systems Processes · 2020 · review (values may be cited) | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 85 (36) | Corpus · PDF ↗ · DOI ↗ |
| Prompt nitrogen removal by controlling the oxygen concentration in sediment microbial fuel cell systems: the electrons allocation and its microbial mechanism Water Science & Technology · 2020 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Technologies for biological removal and recovery of nitrogen from wastewater Biotechnology Advances · 2020 · review (values may be cited) | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together, N recovery (NH₃, struvite) | 0 (0) | Corpus · no PDF · DOI ↗ |
| The relationship between energy production and simultaneous nitrification and denitrification via bioelectric derivation of microbial fuel cells at different anode numbers Environmental Research · 2020 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Nitrogen removal performance of microbial fuel cell enhanced bioretention system Journal of Water Supply: Research and Technology-Aqua · 2019 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 4 (0) | Corpus · no PDF · DOI ↗ |
| Simultaneous nitrification and denitrification in the bio-cathode of a multi-anode microbial fuel cell Environmental Technology · 2019 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 1 (0) | Corpus · no PDF · DOI ↗ |
| Sustainable ammonia-contaminated wastewater treatment in heterotrophic nitrifying/denitrifying microbial fuel cell Journal of Cleaner Production · 2019 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Applying multiple bio-cathodes in constructed wetland-microbial fuel cell for promoting energy production and bioelectrical derived nitrification-denitrification process Chemical Engineering Journal · 2018 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Complete nitrogen removal by simultaneous nitrification and denitrification in flat-panel air-cathode microbial fuel cells treating domestic wastewater Chemical Engineering Journal · 2017 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Energy-positive nitrogen removal of pharmaceutical wastewater by coupling heterotrophic nitrification and electrotrophic denitrification Chemical Engineering Journal · 2017 · hidden from the corpus listing | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| Internal nitrogen removal from sediments by the hybrid system of microbial fuel cells and submerged aquatic plants PLoS ONE · 2017 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · PDF ↗ · DOI ↗ |
| The Denitrification Characteristics and Microbial Community in the Cathode of an MFC with Aerobic Denitrification at High Temperatures Frontiers in Microbiology · 2017 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together, N₂O | 0 (0) | Corpus · PDF ↗ · DOI ↗ |
| Performance of Denitrifying Microbial Fuel Cell with Biocathode over Nitrite Frontiers in Microbiology · 2016 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · PDF ↗ · DOI ↗ |
| Microbial fuel cell running on high strength animal wastewater : nitrogen removal strategies and microbial community characterization 2015 · informs H2, H5 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together, N recovery (NH₃, struvite) | 198 (31) | Corpus · no PDF · DOI ↗ |
| Nutrients removal and recovery in bioelectrochemical systems: A review Bioresource Technology · 2014 | REVIEW | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
| A decentralized wastewater treatment system using microbial fuel cell techniques and its response to a copper shock load Bioresource Technology · 2013 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 3 (0) | Corpus · no PDF · DOI ↗ |
| Simultaneous carbon and nitrogen removal using a litre-scale upflow microbial fuel cell Water Science and Technology · 2013 | MFC | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 10 (0) | Corpus · no PDF · DOI ↗ |
| Sequential Nitrification and Denitrification in a Divided Cell Attached Growth Bioelectrochemical Reactor Environmental Engineering Science · 2005 | — | Cathodic denitrification, Nitrification / NH₄⁺ oxidation, Nitrification + denitrification named together | 0 (0) | Corpus · no PDF · DOI ↗ |
Sub-processes and “informs” are matched from title, abstract and extracted parameter names (scripts/collab/nitrogen-readiness.sql); they are a screening aid, not a classification. Reviews are kept in the cohort and flagged, because their values may be cited from other papers. A missing PDF usually means the paper is paywalled — open its DOI.