Paper
Efficacy of bioelectrochemical and electrochemical systems in ammonia recovery…
Summary
What the paper reports, in its own words.
This record has no stored abstract.
Extracted values
Every value pulled from the paper, with its source, so each number can be checked against the text.
n = 31 extracted values
Select a citation to see the quote, page and confidence behind a value.
0 of 28 extracted rows modelable
- 28 not canonicalised (no canonical slug)
| Parameter | Value | Unit | Confidence | Source | Notes | Modelable |
|---|---|---|---|---|---|---|
| Volume | Volume | mL | 100% | nlp | p.6 | |
| Ammonia Recovery | 80 | % | 50% | hybrid | p.12 | |
| Ambient CO₂ Concentration | 500 | ppm | 50% | hybrid | p.7 | |
| when the initial concentration×2 | 500 | ppm | 50% | extracted | "when the initial concentration was 500 ppm" | Excluded: not canonicalised (no canonical slug) |
| and the maximum for recovery×2 | 80 | % | 50% | extracted | "and the maximum for recovery was 80%" | Excluded: not canonicalised (no canonical slug) |
| The tested when the initial ammonia concentration×2 | 1,500 | ppm | 50% | extracted | "The tested when the initial ammonia concentration was 1500 ppm" | Excluded: not canonicalised (no canonical slug) |
| Discharge×2 | — | — | 0% | extracted | "discharge is crucial," | Excluded: not canonicalised (no canonical slug) |
| Tem×2 | — | — | 0% | extracted | "tem is interesting," | Excluded: not canonicalised (no canonical slug) |
| Material×2 | — | — | 0% | extracted | "material is not included in Ghasemi M," | Excluded: not canonicalised (no canonical slug) |
| Use×2 | — | — | 0% | extracted | "use is not san SH," | Excluded: not canonicalised (no canonical slug) |
| Variable W×2 | — | — | 0% | extracted | "W= I×V" | Excluded: not canonicalised (no canonical slug) |
| It×2 | — | — | 0% | extracted | "It is There are several benefits for this approach as they recover requi…" | Excluded: not canonicalised (no canonical slug) |
| Variable I×2 | — | — | 0% | extracted | "W= I×V" | Excluded: not canonicalised (no canonical slug) |
| Woldeyohann×2 | — | — | 0% | extracted | "Woldeyohannis A," | Excluded: not canonicalised (no canonical slug) |
| And×2 | — | — | 0% | extracted | "and is then landfills," | Excluded: not canonicalised (no canonical slug) |
| Difference×2 | — | — | 0% | extracted | "difference is attributed to ammonia transfer from the anode Results dem…" | Excluded: not canonicalised (no canonical slug) |
| Th×2 | — | — | 0% | extracted | "this research," | Excluded: not canonicalised (no canonical slug) |
Pipeline
Raw extractions, artifacts, quality signal
Extraction quality
honesty signalCalibrate your trust in the extracted content against these signals — they're how the pipeline rated its own output for this paper.
Parameter completeness
38%
Fraction of expected parameters extracted
Data completeness
50%
Overall extraction coverage across fields
AI confidence
65%
Model self-reported confidence
Mean parameter confidence
16%
Average confidence across PaperParameter rows surfaced above
review against source PDF before citing · scores 0–1
Chart explorer
Move the inputs this paper used and see how the predicted outcome shifts.
Explore model
The reactor in 3D, with flow you can switch on and off.
AI insights
Contradictions, gaps and opportunities found by comparing this paper with the corpus.
Compare similar papers
The nearest papers by system, materials and organisms, with their outcomes side by side.
No 3D model is mapped to this paper yet. The values extracted from it are listed under Extracted values.
Cite
Joanna Rodziewicz, Karolina Kłobukowska, Kamil Bryszewski et al. (2026). Efficacy of bioelectrochemical and electrochemical systems in ammonia recovery…. Preprints.org.
- Journal
- Preprints.org