Offline Parameter Database
Parameter standardizationDatabase curationMeta-analysis techniquesQuality assessmentData mining approaches
MES Parameter Database
Downloadable database with glass-like UI
Filter Parameters
6 parameters found • 0 selected
| Parameter | Category | Value | Source | Confidence | Updated | |
|---|---|---|---|---|---|---|
Maximum Power Density Dual-chamber MFC, acetate substrate, 25°C | Electrochemical | 2,850mW/m² | Peer-reviewed journal | High | 2024-01-15 | |
Coulombic Efficiency Single-chamber, wastewater, pH 7.0 | Electrochemical | 78.5% | Conference paper | Medium | 2023-11-20 | |
Biofilm Conductivity Shewanella biofilm, 30°C, anaerobic | Biological | 0.045S/cm | Peer-reviewed journal | High | 2024-02-03 | |
Internal Resistance Lab-scale reactor, graphite electrodes | Physical | 125Ω | Technical report | Medium | 2023-09-12 | |
pH Optimum Mixed culture, glucose substrate | Environmental | 7.2 | Peer-reviewed journal | High | 2024-01-28 | |
Substrate Uptake Rate Batch operation, 35°C | Kinetic | 12.3mg COD/L/h | Peer-reviewed journal | High | 2023-12-05 |
687
Total Parameters
245
High Confidence
156
Recent Updates
23
Data Sources
Database Usage Tips
Use filters to focus on parameters relevant to your research. High-confidence parameters (4-5 stars) are from peer-reviewed sources with detailed experimental conditions. Download in CSV format for spreadsheet analysis, JSON for programming applications, or Excel for sharing with collaborators.